|
MLS Property Details - MLS Number 103-4026
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | TRS 28-15-25DA TL 6301 | ||||||||||||||||||||||||
| Directions: | Hwy 101, turn west on 8th st. by Chevron station. Go to sign. Property is to the west of house at 160 8th st. | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DA TL 6301 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25DA TL6301 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 50 X 122 | Acres: | 0.14 | ||||||||||||||||||||||
| Zoning: | R1 | ||||||||||||||||||||||||
| Property Taxes: | $ 440 | Tax Year: | 09/10 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | PICTURE PERFECT LOT IN WEST BANDON. Close to schools, beaches, postoffice and uptown and downtown. You won't find vacant land this lovely in west Bandon. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Available | Access: | N/R | ||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of David L. Davis Real Estate. |
|||||||||||||||||||||||||