|
MLS Property Details - MLS Number 103-4078
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Rt 1 Box 1251 Bandon | ||||||||||||||||||||||||
| Directions: | End of Stewart Road on right. Fenced. | ||||||||||||||||||||||||
| Map: | T29 R15 S36 c TL 500 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-36c TL500 | ||||||||||||||||||||||||
| Tax Account 1: | 12439.14 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 4.23 acres | Acres: | 4.34 | ||||||||||||||||||||||
| Zoning: | rr-6 | ||||||||||||||||||||||||
| Property Taxes: | $ 400 | Tax Year: | 07-08 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | PRIVATE 4.3 acres at end of quiet country road. Trees. Pasture is fenced for animals, gates, DEQ Approved. Power. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Other | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | N/R | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of David L. Davis Real Estate. |
|||||||||||||||||||||||||