|
MLS Property Details - MLS Number 103-4090
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Park St. | ||||||||||||||||||||||||
| Directions: | 11th St. to Rosa Rd. to Auction Barn Rd. Go to end of road, turn left to sign. | ||||||||||||||||||||||||
| Map: | T28 R14 S31 DB TL 502 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-31DB TL502 and Tl 506 | ||||||||||||||||||||||||
| Tax Account 1: | 25014.02 | Tax Account 2: | 25014.06 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | irregular | Acres: | 1.00 | ||||||||||||||||||||||
| Zoning: | RR2 | ||||||||||||||||||||||||
| Property Taxes: | $ 272 | Tax Year: | 08-09 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Quiet and Peaceful acre with a park-like setting. Plenty of room for your stick-built or manufactured home. So much potential to have your own paradise away from the coastal winds. The property is configured so that a second homesite might be possible. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Well | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of David L. Davis Real Estate. |
|||||||||||||||||||||||||