|
MLS Property Details - MLS Number 103-4119
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Corner of 13th St. SW. and Jackson | ||||||||||||||||||||||||
| Directions: | 11th west to Jackson, left on Jackson to corner of 13th St., SW | ||||||||||||||||||||||||
| Map: | T28 R15 S36 AB TL 4800 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36AB TL4800 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 150 | Acres: | 0.34 | ||||||||||||||||||||||
| Zoning: | UR-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 208 | Tax Year: | 2007 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Ocean beaches, city park, library, theatre and community center are just a few blocks away from this westside pacel. DUPLEX ALLOWED. City water and sewer nearby - with city annexation could be THREE 50' x 100' lots. HURRY! | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Access: | Gravel | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of David L. Davis Real Estate. |
|||||||||||||||||||||||||