|
MLS Property Details - MLS Number 103-4128-1
|
|
| Property Type: | Residential |
| Price: | $ 550,000 |
| MLS Number: | 103-4128-1 |
| Possession: | COE |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 1422 Strawberry Drive |
| Directions: | Hwy. 101 to 11th, turn west to Beach Loop. South on Beach Loop to Strawberry. West on Strawberry. |
| Property Descript: | Map 28-15-36CB TL1600 |
| Features: | COMMANDING VIEW WITH CONTEMPORARY HOME. 2 bed, 2 bath beach house. Features large family room, great room with fireplace, oceanside master suite & wind sheltered deck. Located west of Beach Loop on exclusive cul de sac with deeded beach access. |
| Personal Property: | All kitchen appliances. |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Contemporary |
| Age/Yr Built: | 1985 |
Approx Sq Ft: | 1500-1600 |
Levels: | 2 |
| Family: | Yes |
Dining: | None |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Cedar |
| Waterfront: | None |
Lot Size: | Irregular |
Zoning: | CD-1 |
| View: | Ocean |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 3,500 |
Tax Year: | 08-09 |
|
|
| Terms: | Cash |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of David L. Davis Real Estate.
|