|
MLS Property Details - MLS Number 103-4237
|
|
| Property Type: | Farm & Ranch |
| Price: | $ 2,900,000 |
| MLS Number: | 103-4237 |
| Possession: | COE |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 87282 Lower Fourmile Lane |
| Directions: | Hwy. 101 south to Lower Fourmile. West to driveway directly accross from Pioneer Lane. Broker must be present to show. |
| Property Descript: | Map 30-15-01 TL1600 |
| Features: | 120 AC PRIVATE EXECUTIVE ESTATE. 3700+ SF contemporary home with picture windows framing sweeping views over the lush meadows to the mountains beyond. Amenities include vaulted ceilings, bamboo floors, massive stone fireplace & walk in wine cellar. |
| Personal Property: | All appliances. Other furnishings negotiable. |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Contemporary |
| Age/Yr Built: | 2003 |
Approx Sq Ft: | Over 3000 |
Levels: | 1 |
| Family: | No |
Dining: | Semi-Formal |
Laundry: | Room |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Propane/Electric |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Hardi-plank |
| Waterfront: | Creek |
Lot Size: | 119.93 Acres |
Zoning: | EFU |
| View: | Valley |
Satellite: | None |
Access: | N/R |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 4,432 |
Tax Year: | 08/09 |
|
|
| Terms: | Cash - possible owner carry for qualified buyer. |
| Out Buildings: | 2,500+ SF 3 stall barn & tack room with spacious second floor guest apartment; 24X24 pole barn; pump house; backup generator; and several additional small outbuildings for feeding and housing farm animals. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of David L. Davis Real Estate.
|