|
MLS Property Details - MLS Number 103-4238-5
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Periwinkle Lane (one block east of Beach Loop Drive) | ||||||||||||||||||||||||
| Directions: | Beach Loop to Sea Crest Drive. East 1 block to Periwinkle. | ||||||||||||||||||||||||
| Map: | T28 R15 S36 TL 1405 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36 TL1405 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 8381 SF | Acres: | 0.19 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | BEACH SIDE HOMESITE with public beach access within 300 yards. Ample size parcel with all city services waiting for your perfect Bandon home. | ||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of David L. Davis Real Estate. |
|||||||||||||||||||||||||