|
MLS Property Details - MLS Number 105-10007351
|
|
| Property Type: | Residential |
| Price: | $ 189,900 |
| MLS Number: | 105-10007351 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2010-05-28 |
| Sale Price: | $165,000 |
| Sale Terms: | Loan |
| Buyer: | Rinkle |
| Sale Agent: | c21bestb/lyon/j |
|
|
| Address: | 2910 Spinnaker Dr. |
| Directions: | Hwy 101 south to Seabird. Right to Spinnaker. Right to address. |
| Property Descript: | Map 28-15-36CD TL602 28-15-36 CD TL 602 |
| Features: | LOCATION! LOCATION! LOCATION! Great WEST-SIDE location in newer neighborhood two blocks from the beautiful Bandon beach. Affordable 2002 contemporary 3 bedroom, 2 bath home in move-in condition. Light and bright with neutral decor. Island workspace, oak cabinets and etched glass cabinet in the delightful kitchen. Soaking tub and shower in master bath. Walk-in closet in the master bedroom. Second bath has shower over tub. Convenient laundry room off the kitchen. Two car drive-through garage allows boat parking in back yard. Three large windows in the garage let in lots of light for your projects. Low maintenance landscaping. Mature Shore Pines provide a privacy buffer and wind protection on the north side. You will enjoy the rural big sky feeling here. There are no power poles to block the view as the city utilities are underground. This is a wonderful neighborhood for walking for your health. The perfect place for retirement or 2nd home. |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 2002 |
Approx Sq Ft: | 1400 - 1600 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Forced air |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Block |
Siding: | Manmade |
| Waterfront: | None |
Lot Size: | 62.66 X 109.62 |
Zoning: | CD1 |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 1,354 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, Conv |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch.
|