|
MLS Property Details - MLS Number 105-105-81099
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 90446 Highway 42 | ||||||||||||||||||||||||
| Directions: | One corner past mile marker 4 coming from Bandon | ||||||||||||||||||||||||
| Map: | T28 R14 S26 TL 500 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-26 TL500 Also included 28-14-23 TL 900 and 28-14-20 TL 500 | ||||||||||||||||||||||||
| Tax Account 1: | 9751.93 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 32.82 | Acres: | 32.82 | ||||||||||||||||||||||
| Zoning: | EFU 10 | ||||||||||||||||||||||||
| Property Taxes: | $ 698 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Beautiful building site with Coquille Valley views. Property includes 32.82 acres with 1,000 ft of Coquille River frontage. New well and septic. Historic Barn and shop. Pilings are in for a boat dock. Stock culvert under Highway 42. 3 bedroom, 2 bath mobile is included in sale and currently rented. Mobile Home is being represented as having no value. A one of a kind building site ready for your new home. $498,500.00 | ||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | River | View: | River | ||||||||||||||||||||||
| Water: | Other | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | N/R | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||