|
MLS Property Details - MLS Number 105-7077716
|
|
| Property Type: | Residential |
| Price: | $ 130,000 |
| MLS Number: | 105-7077716 |
| Possession: | NEGO |
| Status: | Sold |
| Sale Date: | 2009-08-25 |
| Sale Price: | $100,000 |
| Sale Terms: | Cash! |
| Buyer: | Morgan |
| Sale Agent: | dcr/donna |
|
|
| Address: | 51502 PIONEER ROAD, BANDON OR 97411 |
| Directions: | HWY 101 S; (R) ON PIONEER TO WHITE FENCE, FOLLOWING WHITE FENCE. MAKE (R) AND FOLLOW PAST GREY BARN TO END WHEN YOU'LL SEE THE MANUF. HOME. |
| Property Descript: | Map 29-15-36D TL1700 TRS 29-15-36 D TL 1700, SEE PRELIM |
| Features: | PRIVATE, PEACEFUL SPOT WITH 2.13 ACRES FOR THIS LEVEL, END-OF-THE-ROAD PROPERTY. DOUBLE-WIDE MANUFACTURED HOME WITH 960 SQ.FT, 2 BED, 1 BA. WITH A LITTLE FIXING, WOULD BE A GREAT INVESTMENT! |
| Personal Property: | RANGE, REFER, MICRO |
|
| Bedrooms: | 2 |
Baths: | 1 |
Style: | Manufactured |
| Age/Yr Built: | 1972 |
Approx Sq Ft: | 900 - 1100 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | WOODSTOVE |
Television: | None |
Phone: | Yes |
| Woodstove: | YES |
Pool/Spa: | No |
Garage: | None |
| Roof: | Composition |
Foundation: | Other |
Siding: | |
| Waterfront: | None |
Lot Size: | 290 X 320 |
Zoning: | F |
| View: | Territorial |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 519 |
Tax Year: | 2007 |
|
|
| Terms: | CASH |
| Out Buildings: | NONE |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch.
|