|
MLS Property Details - MLS Number 105-7786
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 49396 Hwy 101 south, Bandon, Or 97411 | ||||||||||||||||||||||||
| Directions: | Two miles south of Bandon on the west side. Just before mile marker 277. Look for sign. | ||||||||||||||||||||||||
| Map: | T29 R15 S12 A TL 1000 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-12A TL1000 | ||||||||||||||||||||||||
| Tax Account 1: | R12360.24 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 5.54 | Acres: | 5.54 | ||||||||||||||||||||||
| Zoning: | forest | ||||||||||||||||||||||||
| Property Taxes: | $ 380 | Tax Year: | 2007 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | This 5.54 acre site is part of the old Rogge Mill log storage area. It is flat and mostly cleared. There are some small trees around the home site which overlooks the old mill pond. The owner is in process of getting a pre-eligibility letter from planning, and is doing the septic test holes weth D.E.Q. It also has a large (30'x130' approx.) slab for your shop. | ||||||||||||||||||||||||
| Terms: | cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | Lake | View: | Lake | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||