|
MLS Property Details - MLS Number 105-8041015
|
|
| Property Type: | Residential |
| Price: | $ 279,000 |
| MLS Number: | 105-8041015 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2008-10-20 |
| Sale Price: | $279,000 |
| Sale Terms: | All Cash! Let's do it again Virgil..... |
| Buyer: | DeFranco |
| Sale Agent: | gold/virgil |
|
|
| Address: | 1215 OHIO AVENUE N.E., BANDON, OREGON 97411 |
| Directions: | EAST ON HWY 42, LEFT ON NORTH AVE, RIGHT ON 2ND N.E., LEFT ON OHIO N.E.. ON LEFT. |
| Property Descript: | Map 28-14-19DA TL1102 |
| Features: | CUTE as a bug & CLEAN as a whistle...all on 1.15 level & beautifully landscaped acres. You'll love the extra touches: Granite slab kitchen counters & tile floors w/beautifully coordinated textured carpets, stainless steel Frigadare Pro appliances, & a privately screened hot tub. Enjoy the clever guest rm or Xrcise rm added to the back of the Xtra deep garage with it's full bath, charming kitchenette & wet sauna with nice vinyl floors. There is room for bedroom furniture OR exercise equipment. V. NICE!! This careful owner made doubly sure they would have very clean water w/3 different types of water filtration (Ozone,UV & Clarifier)! Completely fenced. Plenty of separate parking for RV or boat. Owner leavng NEW $2000.sauna, Hot Tub, wall mounted flat screen plasma HD TV w/surround sound, 3 yr old rdng lawn mover w/sale and new Frigadare Pro refrigeratorAll in fantastic contition!
For slideshow: (www.ohioavenuenortheast.com)
SEE VIRTUAL TOUR: http://www.visualtour.com/show.asp?T=1494416&prt=10003
|
| Personal Property: | Riding lawn mower, wet sauna, flat screen TV, Hot Tub, desk |
|
| Bedrooms: | 2-4 |
Baths: | 3 |
Style: | Manufactured |
| Age/Yr Built: | 2003 |
Approx Sq Ft: | 1400 - 1600 |
Levels: | one |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Detached |
| Roof: | Composition |
Foundation: | Block |
Siding: | lap Hardiplank |
| Waterfront: | None |
Lot Size: | 1.15 |
Zoning: | R-1 |
| View: | Territorial |
Satellite: | Dish |
Access: | Paved |
| Water: | Community |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,637 |
Tax Year: | 2007 |
|
|
| Terms: | |
| Out Buildings: | Well house, Garden shed. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch.
|