|
MLS Property Details - MLS Number 105-8073920
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 48250 Hwy 101 S Bandon, OR.97411 | ||||||||||||||||||||||||
| Directions: | South on Hwy 101 S Approx. 5 Miles on right. | ||||||||||||||||||||||||
| Map: | T29 R14 S19 TL 800 | ||||||||||||||||||||||||
| Property Descript: | Map 29-14-19 TL800 | ||||||||||||||||||||||||
| Tax Account 1: | 12192.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 1.1 AC | Acres: | 1.10 | ||||||||||||||||||||||
| Zoning: | RR-5 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Great location close to the Bandon Crossing golf course. as well, septic system which both will be need to be inspected. Approx. 5 miles south of Bandon, Best Buy in town. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Valley | ||||||||||||||||||||||
| Water: | Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Access: | Paved | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||