|
MLS Property Details - MLS Number 105-8089014
|
|
| Property Type: | Residential |
| Price: | $ 415,000 |
| MLS Number: | 105-8089014 |
| Possession: | Closing |
| Status: | Sold |
| Sale Date: | 2009-11-13 |
| Sale Price: | $390,000 |
| Sale Terms: | conv. |
| Buyer: | Williams |
| Sale Agent: | c21bestb/suzi |
|
|
| Address: | 1134 Seabird Drive |
| Directions: | 101 south to Seabird, West to address on right |
| Property Descript: | Map 28-15-36 TL900 T28-15-36CD TL900 |
| Features: | GORGEOUS NEW CONTEMPRARY HOME!!! Spacious, and ready to move into. Beautiful house to entertain in with large decks just steps away from the city maintained pedestrian walkway which is 200 yards away from the beach! Enormous living/great room and gourmet kitchen. Bedrooms are large and carpeted. Over-sized windows, doors and hallways. Custom closets. Spa like master bath with jetted tub. Incredible sophistication at a reasonable price! Don't miss your chance to own one of the finest homes in Bandon. |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Contemporary |
| Age/Yr Built: | 2006 |
Approx Sq Ft: | 2600 - 2800 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | elec forced air |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Detached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | fibercement |
| Waterfront: | None |
Lot Size: | irregular |
Zoning: | CD-1 |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,318 |
Tax Year: | 2007 |
|
|
| Terms: | Cash, Conventional |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch.
|