|
MLS Property Details - MLS Number 105-8310
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 49396 Hwy 101 south | ||||||||||||||||||||||||
| Directions: | South of Bandon approx. two miles, just past airport rd., on the west side. Look for sign. | ||||||||||||||||||||||||
| Map: | T29 R15 S12 A TL 1000 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-12A TL1000 | ||||||||||||||||||||||||
| Tax Account 1: | 12360.24 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 5.54 | Acres: | 5.54 | ||||||||||||||||||||||
| Zoning: | forest | ||||||||||||||||||||||||
| Property Taxes: | $ 392 | Tax Year: | 2007 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Former log storage area for now defunct Rogge Mill. Lots of compacted rock on ground. Has nice homesite overlooking the old mill pond. Cleared. Concrete slab 30'x100' approx. for shop or barn. Zoning Comp. letter for a template dwelling has been obtained in 2007 from County Planning. | ||||||||||||||||||||||||
| Terms: | Cash to seller | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | Pond | View: | Pond | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | Gravel | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||