|
MLS Property Details - MLS Number 105-9028581
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | VL Natalie Way | ||||||||||||||||||||||||
| Directions: | Hwy 101 to Seabird turn west turn left on Natalie Way to cul-de-sac sign on left. | ||||||||||||||||||||||||
| Map: | T29 R15 S01 AB TL 600 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-01AB TL600 29-15-01- AB; Tax Lot 600 Parcel 1 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .28 | Acres: | 0.28 | ||||||||||||||||||||||
| Zoning: | |||||||||||||||||||||||||
| Property Taxes: | $ 330 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Westside location near beach access, in area of newer homes, stick built only no manufactured homes allowed, CC&R's to protect your investment. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||