|
MLS Property Details - MLS Number 105-9044511
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | VL 18th st. SE | ||||||||||||||||||||||||
| Directions: | South on hwy 101 turn left on 18th ST toend lot on left. | ||||||||||||||||||||||||
| Map: | T28 R14 S31 BB TL 7600 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-31BB TL7600 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 240' X 100' | Acres: | 0.55 | ||||||||||||||||||||||
| Zoning: | Ind | ||||||||||||||||||||||||
| Property Taxes: | $ 140 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Just outside city limits, this .55 ac. lot needs your stick built or manufactured home on it.Close to uptown shopping, Post Office and edica Facility's. Price is right. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Dirt | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||