|
MLS Property Details - MLS Number 105-9047680
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 88990 Hwy 42 S | ||||||||||||||||||||||||
| Directions: | East on hwy 42 to the corner of Goodwin RD. and hwy 42. | ||||||||||||||||||||||||
| Map: | T28 R14 S28 BA TL 100 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-28BA TL100 28/14/28 BA; Tax lots 100 & 101 | ||||||||||||||||||||||||
| Tax Account 1: | 9814.01 | Tax Account 2: | 9814.08 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .74 | Acres: | 0.74 | ||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 602 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Great location approx. 2 miles east of town, large lot .74 ac., Power is in, water is a community spring system, Septic is in,M/H's are ok, all utility's will need to be reinspected prior to any development. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Community | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||