|
MLS Property Details - MLS Number 105-9082265
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | TRS 28-14-30 cc TL 1700 | ||||||||||||||||||||||||
| Directions: | 101 to East on 10th, Left on Baltimore lot on right (next to Sweet's Insurance Office) | ||||||||||||||||||||||||
| Map: | T28 R14 S30 cc TL 1700 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-30cc TL1700 TRS 28-14-30 cc TL 1700 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 53 x 202.5 | Acres: | 0.25 | ||||||||||||||||||||||
| Zoning: | C-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 239 | Tax Year: | 2009 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Two lots, back to back for a total of 53 x 202.5 for your commercial endeavor or possibly a home based business ! Great location with paved access and endless possiblities. Zoning allows for various other uses with a conditional use permit. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||