|
MLS Property Details - MLS Number 105-920860
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | VL 13th ST SW | ||||||||||||||||||||||||
| Directions: | West on 11th ST. turn souton Franklin turn west on 12ct. SW turn west on 13th ST. to sign on southside 13th. | ||||||||||||||||||||||||
| Map: | T28 R15 S36 AB TL 4703 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36AB TL4703 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .34 | Acres: | 0.34 | ||||||||||||||||||||||
| Zoning: | |||||||||||||||||||||||||
| Property Taxes: | $ 198 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Great Westside location, in area of newer M/H's. Close to beach access, Bandon senior center, uptown shopping, lot hasbeen surveyed. | ||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | N/R | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of CENTURY 21 Best Realty, Inc. - Bandon Branch. |
|||||||||||||||||||||||||