|
MLS Property Details - MLS Number 107-249
|
|
| Property Type: | Residential |
| Price: | $ 336,750 |
| MLS Number: | 107-249 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2009-01-09 |
| Sale Price: | $280,000 |
| Sale Terms: | Conventional loan |
| Buyer: | Suarez |
| Sale Agent: | dcr/donna |
|
|
| Address: | 325 10 ST SE |
| Directions: | East on 10th before Delaware on north side at sign! |
| Property Descript: | Map 28-14-30CC TL1400 |
| Features: | Great value, seclusion and plenty of room in this custom built home in ocean community! Sleeping loft with bath for company while all other rooms on main floor for easy access! Light parquet flooring though out. Covered porch, sun porch, barbeque area, plus fenced back yard with pond. Easily walk to services and enjoy coastal living |
| Personal Property: | |
|
| Bedrooms: | 2 |
Baths: | 3 |
Style: | Ranch |
| Age/Yr Built: | 1990 |
Approx Sq Ft: | 2000 - 2200 |
Levels: | 1.5 |
| Family: | No |
Dining: | Formal |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | elect |
Television: | Cable |
Phone: | Yes |
| Woodstove: | none |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | cedar |
| Waterfront: | None |
Lot Size: | 101.25 x 106 |
Zoning: | C-2 |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,525 |
Tax Year: | 07 |
|
|
| Terms: | Cash- OWNER WILL LOOK AT OFFERS! |
| Out Buildings: | Tool shed, Greenhouse |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Donna Crouch Realty.
|