|
MLS Property Details - MLS Number 107-254
|
|
| Property Type: | Residential |
| Price: | $ 195,500 |
| MLS Number: | 107-254 |
| Possession: | Negotiable |
| Status: | Sold |
| Sale Date: | 2009-06-12 |
| Sale Price: | $190,000 |
| Sale Terms: | New Financing |
| Buyer: | Henson |
| Sale Agent: | gold/virgil |
|
|
| Address: | 808 10th. Street SW Bandon, OR 97411 |
| Directions: | W on 11th. to Harrison to 10th. to sign |
| Property Descript: | Map 28-15-25DC TL815 |
| Features: | Yes you can! Own this 3 bedroom, 2 bath west-side home in Bandon-by-the-Sea! Priced to sale NOW this home offers new cedar siding, newer roof, new wood flooring and new kitchen cabinets! Large garage with work area, patio, out building and raised garden! Walk to beach access, Bandon City Park and Old Town. Great first time home (remember 1st time home buyer credit of $8,000), get away second home or investment rental! |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Ranch |
| Age/Yr Built: | 1983 |
Approx Sq Ft: | 1100 - 1300 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | In garage |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Elect Wall |
Television: | Cable |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Cedar |
| Waterfront: | None |
Lot Size: | 60 x 91.50 |
Zoning: | R-1 |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 1,403 |
Tax Year: | 2008 |
|
|
| Terms: | Cash |
| Out Buildings: | Storage |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Donna Crouch Realty.
|