|
MLS Property Details - MLS Number 125-2152
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Lot 20, Glenwood Estates | ||||||||||||||||||||||||
| Directions: | Prosper Jct. RD to Bullards Ferry RD, right on Sunny Loop, 2nd left to end. | ||||||||||||||||||||||||
| Map: | T28 R14 S16 TL 821 | ||||||||||||||||||||||||
| Property Descript: | TRS 28-14-16 TL 821 | ||||||||||||||||||||||||
| Tax Account 1: | 77807.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 5 acres | Acres: | 5.00 | ||||||||||||||||||||||
| Zoning: | RR5 | ||||||||||||||||||||||||
| Property Taxes: | $ 641 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | PANORAMIC OCEAN, COQUILLE RIVER, WILDLIFE REFUGE AND BULLARD'S BRIDGE VIEWS - Elevated, Private, Treed, Peaceful and Serene 5 acres in the exclusive Glenwood Estates. Cleared homesite. Septic approved. Great Southern Exposure. Close proximity to Bandon and ONLY A FEW MILES TO BANDON DUNES GOLF! OWNER WILL FINANCE! View www.CoastProperties.com for property slide shows! | ||||||||||||||||||||||||
| Terms: | Cash, OWNER WILL FINANCE! | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Access: | Gravel | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||