|
MLS Property Details - MLS Number 125-2327
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Vacant lot off Beach LN, off Beach Loop. | ||||||||||||||||||||||||
| Directions: | 101 to Seabird, to Beach Loop, head south to Beach LN, look for GCP sign on little dune on left. | ||||||||||||||||||||||||
| Map: | T29 R15 S01 CC TL 1501 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-01CC TL1501 29-15-01CC TL's 1501 & 1502 - Lots 1, 2, 3, 4, Block 22 SUNSET CITY Coos County, Oregon; together with that portion of the vacated alley fronting and abutting thereon that would inure operation by law. | ||||||||||||||||||||||||
| Tax Account 1: | 29326.01 | Tax Account 2: | 29326.02 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 100 x 106 | Acres: | 0.24 | ||||||||||||||||||||||
| Zoning: | CD-10 | ||||||||||||||||||||||||
| Property Taxes: | $ 669 | Tax Year: | 2007 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | OCEAN & ROCK VIEWS ONE BLOCK OFF THE BEACH! Choice 106'x100' elevated building site perched up on a small dune in the desirable "Sunset City" area close to easy beach access. Surveyed, city water & power and DEQ septic approval on file. Great area of upscale & newer homes and would be a very ideal spot to build a Vacation Rental or B&B. Motivated seler says "bring an offer!" View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash to Seller. | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||