|
MLS Property Details - MLS Number 125-2352
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Vacant lot between former Channelhouse Restaurant & Riverhouse B&B | ||||||||||||||||||||||||
| Directions: | Old Town towards jetty, see lot on R between former Channelhouse Restaurant & Riverhouse B&B. | ||||||||||||||||||||||||
| Map: | T28 R15 S25 AD TL 2502 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25AD TL2502 Lot 2, Block 1, AMENDED PLAT OF BREAKWATER ADDITION TO BANDON, Coos County, Oregon. EXCEPTING THEREFROM the South 10 feet of Lot 2, Block 1, AMENDED PLAT OF BREAKWATER ADDITION TO BANDON, Coos County, Oregon. | ||||||||||||||||||||||||
| Tax Account 1: | 24183.02 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 50' x 183" +/- | Acres: | 0.20 | ||||||||||||||||||||||
| Zoning: | CD-3 | ||||||||||||||||||||||||
| Property Taxes: | $ 652 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | RIVER FRONT LOT IN OLD TOWN! ONLY LOT AVAILABLE ON THE OLD TOWN WATERFRONT! Front row views of the RIVER, OCEAN, LIGHTHOUSE, BAY, STATE PARK, BRIDGE, BANDON BAR, Boat Traffic and 4th of July Fireworks. Could be a Business, Home, B&B, Duplex, lots of potential uses in CD-3 zone. Has access easement behind neighboring building. OWNER WILL FINANCE! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, OWNER WILL FINANCE! | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | River | View: | Ocean | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||