|
MLS Property Details - MLS Number 125-2361
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 1498 Harvard ST | ||||||||||||||||||||||||
| Directions: | 101 to E. 11th, proceed and make R on Harlem AVE, then R on Harvard ST, see GCP sign. | ||||||||||||||||||||||||
| Map: | T28 R14 S31 BA TL 100 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-31BA TL100 Lots 5 through 30 inclusive, Block 1; Lots 12 through 20 inclusive, Block 10, Portland Addition to the town of Bandon, Coos County, Oregon,. Together with that portion of te vacated streets and alleys that would inure to said pro | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | Platted, Irreg. | Acres: | 2.80 | ||||||||||||||||||||||
| Zoning: | LI | ||||||||||||||||||||||||
| Property Taxes: | $ 680 | Tax Year: | 2006 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | ATTENTION DEVELOPERS! 2.8 PLATTED ACRES IN THE BANDON CITY LIMITS - Incredible development opportunity, level & cleared useable parcel with all city services available and paved street access. Adjacent to a high density apartment complex. Possibly develop more apartments, multi & single-family homes or sell the lots? Current zoning may allow storage units. Close to hospital and all amenities Bandon has to offer. No other properties like this exist on the Bandon market! Possible owner financing. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, OMC, submit! | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||