|
MLS Property Details - MLS Number 125-2379
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 29-15-01AB TL 1600 | ||||||||||||||||||||||||
| Directions: | HWY101 to Seacrest, West to Natalie Way, left on Windcrest to RE sign | ||||||||||||||||||||||||
| Map: | T29 R15 S01 AB TL 1600 | ||||||||||||||||||||||||
| Property Descript: | Lot 40 Ocean Terrace Phase II | ||||||||||||||||||||||||
| Tax Account 1: | R77971.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 7978 | Acres: | 0.18 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 1,111 | Tax Year: | 05-06 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | BUILD YOUR DREAM HOME on this large corner lot in the desirable Ocean Terrace Subdivision. Some Mountain Vistas. Short walk to the beach and close to Bandon's Face Rock Golf Course. CC&R's to protect your investment. All underground city services. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Lot 40 of Phase II of the Ocean Terrace Subdivision. | |||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Mountains | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Yes | Television: | Cable | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||