|
MLS Property Details - MLS Number 125-2463
|
|
| Property Type: | Residential |
| Price: | $ 129,950 |
| MLS Number: | 125-2463 |
| Possession: | |
| Status: | Expired |
| |
| |
| |
| |
| |
|
|
| Address: | 1245 Harlem |
| Directions: | 11th East to Harlem (Bills Creek) to address |
| Property Descript: | Map 28-14-30DC TL6800 |
| Features: | BANDON'S BEST 3BD/2BA HOME FOR THE $$$! New carpet and vinyl windows. New Carpet, new roof, new windows, new new new throughout! Close to medical services, post office and groceries! First time home buyer? Investment? You name it...the price is right on this one! Add this home to your list! MOVE-IN READY! VIEW www.CoastProperties.com FOR MORE INFO! |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1980 |
Approx Sq Ft: | Not reported |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | None |
| Heat: | Elec. |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Att Carport |
| Roof: | Composition |
Foundation: | Other |
Siding: | |
| Waterfront: | None |
Lot Size: | 5911.75 |
Zoning: | R-2 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 520 |
Tax Year: | 07 |
|
|
| Terms: | Cash, Conv |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|