|
MLS Property Details - MLS Number 125-2518
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Jackson & 14th St. | ||||||||||||||||||||||||
| Directions: | From Hwy 101 go west on 11th St., turn L on Jackson St. before park to 14th St. at sign. | ||||||||||||||||||||||||
| Map: | T28 R15 S36 AB TL 4900 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36AB TL4900 | ||||||||||||||||||||||||
| Tax Account 1: | 23560.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .35 acre | Acres: | 0.35 | ||||||||||||||||||||||
| Zoning: | UR-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 181 | Tax Year: | 2007 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | WALK TO BANDON BEACHES, park, library, theatre & community center from .35 acre, 100 x 150 parcel with all city services. Priced under all lots available in this stellar beach neighborhood- Not many left to choose. Adjacent lot available. View online www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, Conventional,Owner May Carry. | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||