|
MLS Property Details - MLS Number 125-2529
|
|
| Property Type: | Residential |
| Price: | $ 175,000 |
| MLS Number: | 125-2529 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2009-04-30 |
| Sale Price: | $147,500 |
| Sale Terms: | Cash on the barrel! |
| Buyer: | Cameron |
| Sale Agent: | gold/virgil |
|
|
| Address: | 960 Division Ave, Bandon, OR 97411 |
| Directions: | Hwy 101 to June to Division (east side of June) |
| Property Descript: | Map 28-24-30AC TL3300 |
| Features: | BANDON’S BEST BUY! New carpet and flooring throughout, great neighborhood, clean single-level 3BD/1BA home and a low-maintenance yard for easy enjoyable living on Oregon’s South Coast! Call to view this home today or view online at www.CoastProperties.com! |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 1 |
Style: | Ranch |
| Age/Yr Built: | 1978 |
Approx Sq Ft: | 1000 - 1200 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Baseboard |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | T1-11 |
| Waterfront: | None |
Lot Size: | 6000 |
Zoning: | R-1 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 1,048 |
Tax Year: | 07-08 |
|
|
| Terms: | Cash, Conv, FHA, VA |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|