|
MLS Property Details - MLS Number 125-2536
|
|
| Property Type: | Residential |
| Price: | $ 314,000 |
| MLS Number: | 125-2536 |
| Possession: | NEG |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 1057 4th ST Bandon, OR 97411 |
| Directions: | 101N to Michigan, S on Michigan, L on 4th to address, see GCP sign. |
| Property Descript: | Map 28-14-30DA TL7201 Lots 23 & 24, Block 2, Sweeney's First Addition to the city of Bandon. Together with portion of vacated alley. Also, the W 1/2 of lot 25, Block 2, Sweeney's First Additon to Bandon and portion of vacated alley. |
| Features: | PRIDE OF OWNERSHIP! Immaculate 1800+/- square foot two story 3bd/2.5ba home situated on .24 acre with plenty of curb appeal. Built in 1994 featuring large family room, office nook and large kitchen with tile floors, oak cabinets and breakfast bar. Patio slider off living room to a beautifully landscaped backyard that features a flagstone patio, firepit and elevated garden beds. Double garage & covered porch area off garage. Great uptown location on dead end street near all major shopping and minutes to Bandon beaches. Call to see today and view online at www.CoastProperties.com |
| Personal Property: | Appliances are negotiable. |
|
| Bedrooms: | 3 |
Baths: | 2.5 |
Style: | Traditional |
| Age/Yr Built: | 1994 |
Approx Sq Ft: | Not reported |
Levels: | 2 |
| Family: | Yes |
Dining: | Semi-Formal |
Laundry: | In garage |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | Electric Wall Heat |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Hardi-Plank |
| Waterfront: | None |
Lot Size: | 80' x 105'+/- |
Zoning: | R-1 |
| View: | Neighborhood |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 1,911 |
Tax Year: | |
|
|
| Terms: | Cash, conventional. |
| Out Buildings: | None. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|