|
MLS Property Details - MLS Number 125-2564
|
|
| Property Type: | Residential |
| Price: | $ 199,900 |
| MLS Number: | 125-2564 |
| Possession: | COE |
| Status: | Sold |
| Sale Date: | 2009-10-25 |
| Sale Price: | $185,000 |
| Sale Terms: | Cash! |
| Buyer: | Ginestar |
| Sale Agent: | gold/juarezna |
|
|
| Address: | 3857 Grant Place |
| Directions: | HWY 101 South to Seabird to Grant to Address |
| Property Descript: | Map 29-15-01AB TL1000 |
| Features: | BANK OWNED PROPERTY WALKING DISTANCE TO OCEAN BEACHES IN GREAT NEIGHBORHOOD! 3bd/2ba with 2 car garage on large lot at end of upscale cul-de-sac. Single level, easily accessible, large rooms, laundry room, dry storage pantry, vinyl windows and large deck! Act quick on this excellent opportunity! Adjacent .4ac also for sale - $99,000 #8050263. Visit www.CoastProperties.com for more information! |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Ranch |
| Age/Yr Built: | 1991 |
Approx Sq Ft: | 1600 - 1800 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | Elect, HP |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Wood |
| Waterfront: | None |
Lot Size: | 35,719 s/f |
Zoning: | R-1 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,445 |
Tax Year: | 2008 |
|
|
| Terms: | Cash, Conv. |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|