|
MLS Property Details - MLS Number 125-2582
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Dew Valley Lane Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | From Highway 101 go south, L on Dew Valley to sign on L. | ||||||||||||||||||||||||
| Map: | T29 R14 S19 TL 2400 | ||||||||||||||||||||||||
| Property Descript: | Map 29-14-19 TL2400 20 acre portion of TRS 29S114W-19 TL 2400 & 29S-14W-30 TL900 | ||||||||||||||||||||||||
| Tax Account 1: | 12196.00 | Tax Account 2: | 12275.72 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 20 acres | Acres: | 20.00 | ||||||||||||||||||||||
| Zoning: | F/RR-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | 20 FORESTED ACRES ACROSS FROM BANDON CROSSINGS GOLF priced to sell! Clear some valuable timber for private spot to enjoy our Oregon Coast Paradise- Beaches, Golf, Fishing, whatever. Older Timber Cruise on file. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Golf course | ||||||||||||||||||||||
| Water: | Needs Well | Sewer: | Needs DEQ | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||