|
MLS Property Details - MLS Number 125-2594
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Lincon Avenue, N off Seabird DR, see GCP sign. Lot 45 Ocean Trails Subdivision. | ||||||||||||||||||||||||
| Directions: | 101S to Seabird DR, W on Seabird, N on Lincoln, lot on L. | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CA TL 143 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36CA TL143 Lot 45 Ocean Trails Subdivision-Phase 3 | ||||||||||||||||||||||||
| Tax Account 1: | 78308.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 70 | Acres: | 0.18 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 487 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | ONE OF THE BEST LOCATIONS IN OCEAN TRAILS! Backs up to 1.26 acre dedicated wetland conservation area to the West and a .12 acre "pocket park" to the South. This is also one of the closest lots to the Beach Access Trail! There are a few nice homes built on this street as well. Tiny peek of ocean from ground level. CC&R's apply. Lot 45 of Ocean Trails Subdivision. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, possible OC. | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||