|
MLS Property Details - MLS Number 125-2599
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Private Lane Bandon Oregon 97411 | ||||||||||||||||||||||||
| Directions: | In Bandon 6 miles south of town milepost 281 go east behind 47247 Hwy101 | ||||||||||||||||||||||||
| Map: | T29 R14 S31 TL 1808 | ||||||||||||||||||||||||
| Property Descript: | Map 29-14-31 TL1808 Parcel 3 of Final partition Plat 2002#20 Coos County Oregon | ||||||||||||||||||||||||
| Tax Account 1: | R12289.23 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 5 Acres | Acres: | 5.00 | ||||||||||||||||||||||
| Zoning: | RR-5 | ||||||||||||||||||||||||
| Property Taxes: | $ 433 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Beautiful developed Bandon 5 acre homesite with 20 gallon well, circular driveway, telephone & power to site, septic approval, surrounded by your own little Oregon coast forest with huge rhododendrons & azaleas, small winter pond. Includes plans for a 2300 square foot home & shop. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, Conventional | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||
| Water: | Well | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||