|
MLS Property Details - MLS Number 125-2607
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Beach Loop & Polaris Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | From Hwy 101 go west on Seabird, L on Beach Loop to corner of Polaris. | ||||||||||||||||||||||||
| Map: | T29 R15 S01 BC TL 2000 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-01BC TL2000 Parcel 2 of Final Partition Plat 2005 #13 TRS 29-15-01BC TL 2000 | ||||||||||||||||||||||||
| Tax Account 1: | 12334.08 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 62 x 101approxi | Acres: | 0.14 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 1,752 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | BANDON'S BEACH LOOP CORNER LOT $49K subject to short sale! Sheltered from wind yet short walk to beach, all city services, site plan and home design come with. Has coveted zoning to apply for Vacation Rental Permit. View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner carry | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Available | Access: | N/R | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||