|
MLS Property Details - MLS Number 125-2635
|
|
| Property Type: | Residential |
| Price: | $ 124,550 |
| MLS Number: | 125-2635 |
| Possession: | Negotiable |
| Status: | Pending |
| |
| |
| |
| |
| copper |
|
|
| Address: | 87992 Park Street
Bandon OR 97411 |
| Directions: | 11th St R on Rosa L on Auction Barn L on Orchard L on Park L at driveway |
| Property Descript: | Map 28-14-31DB TL504 TRS 28-14-31DB TL 504 |
| Features: | BANDON SUPER SHOP WITH 12 GPM WELL & SEPTIC SYSTEM INSTALLED on .65 flat acre with big cedar & fir trees. 35' x 40' all metal shop features slab foundation, 2 auto garage doors, insulated, sidewalk all around, carport, well house, partially fenced, room for a triple wide or your dream home in protected area of Bandon. Short drive to beach, golf or seafood! View online at www.CoastProperties.com |
| Personal Property: | None |
|
| Bedrooms: | 0 |
Baths: | 0 |
Style: | Other |
| Age/Yr Built: | 2008 |
Approx Sq Ft: | 1300 - 1500 |
Levels: | 1 |
| Family: | No |
Dining: | None |
Laundry: | None |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | None |
| Heat: | None |
Television: | None |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | Double Detached |
| Roof: | Metal |
Foundation: | Slab |
Siding: | Metal |
| Waterfront: | None |
Lot Size: | 160' x 180' |
Zoning: | RR-2 |
| View: | Territorial |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 270 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, conv. |
| Out Buildings: | Super shop, well house |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|