|
MLS Property Details - MLS Number 125-2638
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 58739 Jackie RD Bandon, OR 97411 | ||||||||||||||||||||||||
| Directions: | 101N to Seven Devils, N to Whiskey Run, W on Whiskey to Jackie, property on L, see GCP sign. | ||||||||||||||||||||||||
| Map: | T27 R14 S29 AA TL 300 | ||||||||||||||||||||||||
| Property Descript: | Map 27-14-29AA TL300 Lot 7, Block 2, Pacific Riviera #3. | ||||||||||||||||||||||||
| Tax Account 1: | 75751.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | appr. 150 | Acres: | 1.04 | ||||||||||||||||||||||
| Zoning: | RR-5 | ||||||||||||||||||||||||
| Property Taxes: | $ 351 | Tax Year: | 2009 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | READY TO BUILD PARK-LIKE 1.04 ACRE NEAR WHISKEY RUN BEACH ACCESS & BANDON DUNES GOLF RESORT! Wind protected, manicured forested setting nestled among large fir trees and native rhodies in quiet rural subdivision. Cleared homesite, excellent 19.5 GPM drilled well, power and existing septic system. Nice new 10’ x 16’ cedar storage/tool shed on slab w/ 60 amp service. Full RV hook-ups, 4 septic drops and 6 hose bibs. Mini-estate-like parcel ready for your new custom built/manufactured home or vacation now, build later! OWNER FINANCING AVAILABLE WITH FLEXIBLE TERMS! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| . | |||||||||||||||||||||||||
| Terms: | Cash, OMC to qualified buyer, terms negotiable. | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Well | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Yes | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||