|
MLS Property Details - MLS Number 125-2639
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 1rst Street SE Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | Hwy 101 going South turn R June Ave, turn L at 1rst St. to sign on L. | ||||||||||||||||||||||||
| Map: | T28 R14 S30 TL 7800 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-30 TL7800 Part of TRS 28S-14W-30AC TL 7800 | ||||||||||||||||||||||||
| Tax Account 1: | 22619.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 60 x 100 | Acres: | 0.13 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 391 | Tax Year: | 2009 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | BANDON HEIGHTS HISTORIC NEIGHBORHOOD TREED LOT, 60 x 100, with all city services. 2 lots available. Priced to move! View online at www.CoastProperties.com | ||||||||||||||||||||||||
| Terms: | Cash, owner carry, Conventional | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Gold Coast Properties, Inc.. |
|||||||||||||||||||||||||