|
MLS Property Details - MLS Number 125-2641
|
|
| Property Type: | Residential |
| Price: | $ 349,999 |
| MLS Number: | 125-2641 |
| Possession: | COE |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 9999 Casey RD Bandon, OR 97411 |
| Directions: | 101S to Croft Lake RD, R on Croft to Casey, R on Casey thru gate. Call L/A for access. |
| Property Descript: | Map 30-15-11 TL100 |
| Features: | 40 ACRES NEAR NEW RIVER/OCEAN RECREATION AREA ~ Features 2008 Golden West single-wide manufactured home with new 15GPM drilled well & new septic system. Mostly level parcel has been surveyed, cleared and features 2 nice ponds which still have a nice stand of trees surrounding them on NE portion of the parcel. Property may be a good candidate for cranberry bogs or horse property. Hard to find location and property size. Less than a mile to the New River Conservation Area. View online at www.CoastProperties.com |
| Personal Property: | Appliances inside of MFH. |
|
| Bedrooms: | 1 |
Baths: | 1 |
Style: | Manufactured |
| Age/Yr Built: | 2008 |
Approx Sq Ft: | Under 1000 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Area |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | F/A |
Television: | None |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | No |
Garage: | None |
| Roof: | Composition |
Foundation: | Other |
Siding: | panel |
| Waterfront: | Pond |
Lot Size: | square |
Zoning: | F |
| View: | Territorial |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 522 |
Tax Year: | 2009 |
|
|
| Terms: | Cash, OMC to qualified buyer w/ large down. |
| Out Buildings: | Pumphouse |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Gold Coast Properties, Inc..
|