|
MLS Property Details - MLS Number 140-0498
|
|
| Property Type: | Residential |
| Price: | $ 189,000 |
| MLS Number: | 140-0498 |
| Possession: | |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 87937 Astor |
| Directions: | Rosa to Astor |
| Property Descript: | Map 28-14-31a TL13900 |
| Features: | 4 bedroom, 2 bath, 1782 sq.' 2003 manufactured home on .31 of an acre. Big and roomy open floor plan. Plenty of parking. Large sunny back yard. Secluded by woods on 3 sides. Needs some TLC. |
| Personal Property: | range, dishwasher,& built in microwave |
|
| Bedrooms: | 4 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 2003 |
Approx Sq Ft: | 1700 - 1900 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | forced-air |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | None |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | hardi-plank |
| Waterfront: | None |
Lot Size: | 81.5 x 163 |
Zoning: | RR -2 |
| View: | Wooded |
Satellite: | None |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 894 |
Tax Year: | |
|
|
| Terms: | cash, conv. |
| Out Buildings: | 2 sheds |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Sea Winds Realty.
|