|
MLS Property Details - MLS Number 140-0510
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Spring Road | ||||||||||||||||||||||||
| Directions: | Prosper Jct. Rd. to Spring Rd. to end, down accross creek, turn right to tall trees. | ||||||||||||||||||||||||
| Map: | T28 R14 S20 CB TL 300 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-20CB TL300 | ||||||||||||||||||||||||
| Tax Account 1: | 31276.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 1acre | Acres: | 1.00 | ||||||||||||||||||||||
| Zoning: | EFU 10 | ||||||||||||||||||||||||
| Property Taxes: | $ 55 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | 1 acre adjoing Amos pond. Agriculturaly zoned, will need a conditional use permit to build. May need easement for access, check with county. End of Spring Road, down to creek, cross creek, turn right to tall trees. Level on top, beautiful views. Owner carry terms. | ||||||||||||||||||||||||
| Owner carry with $10k down at 9.5% interest. | |||||||||||||||||||||||||
| Terms: | owner contract | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | Pond | View: | Pond | ||||||||||||||||||||||
| Water: | Other | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | None | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Sea Winds Realty. |
|||||||||||||||||||||||||