|
MLS Property Details - MLS Number 145-8108207
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 57288 Harlocker Hill Rd, Bandon | ||||||||||||||||||||||||
| Directions: | Hwy 42s from Coquille to Harlocker Hill (stay to the left) | ||||||||||||||||||||||||
| Map: | T28 R13 S07 TL 300 | ||||||||||||||||||||||||
| Property Descript: | Map 28-13-07 TL300 | ||||||||||||||||||||||||
| Tax Account 1: | 8997.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 5-9.99 Ac | Acres: | 9.05 | ||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||
| Property Taxes: | $ 43 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | 9.05 Acres with wonderful valley view and trees. Barn approx 24x36 w/2 stalls approx 12x13 and 1 possible tack room approx 12x12. DEQ approved for septic, power already there. | ||||||||||||||||||||||||
| Terms: | Cash - Conv | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Valley | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Access: | Gravel | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Prudential Seaboard Properties. |
|||||||||||||||||||||||||