|
MLS Property Details - MLS Number 170-7053716
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Polaris | ||||||||||||||||||||||||
| Directions: | South Beach Loop, West on Polaris, see realtor sign on left | ||||||||||||||||||||||||
| Map: | T29 R15 S01 CB TL 300 | ||||||||||||||||||||||||
| Property Descript: | Map 29-15-01CB TL300 29-15-01 CB TL 300 & 399 | ||||||||||||||||||||||||
| Tax Account 1: | 28950.00 | Tax Account 2: | 2895.01 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .31 acres | Acres: | 0.31 | ||||||||||||||||||||||
| Zoning: | CD-10 | ||||||||||||||||||||||||
| Property Taxes: | $ 688 | Tax Year: | 06-07 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | SUNSET CITY Unobstructed OCEAN & Rock formations views, Best deal with this view. City water, geo report on file, approved for sand filter septic, power/phone at lot. HI SPEED internet to become available from Compspan. Foot path to beaches at bottom of cul de sac. Bluff views above the roof tops, 1 row back from Ocean frontage. 1/4 mile to local golf course. This lot is priced to sell. Bring your plans, builders available. Zoned to allow Vacation Rental Dwelling for income. Investment parcel. | ||||||||||||||||||||||||
| Terms: | Cash, Conventional, Call LA | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon By The Dunes Realtee. |
|||||||||||||||||||||||||