|
MLS Property Details - MLS Number 170-7104816
|
|
| Property Type: | Residential |
| Price: | $ 129,900 |
| MLS Number: | 170-7104816 |
| Possession: | 30 days |
| Status: | Withdrawn |
| |
| |
| |
| |
| |
|
|
| Address: | 1120 N. 5th St |
| Directions: | East Hwy 42 S, North on North St., Right on 5th street, Blue home on right. |
| Property Descript: | Map 28-14-30AA TL2302 |
| Features: | NEWER HOMES are Improving this North Street neighborhood. Conveniently located near Rays Food place, Hwy 101, Hwy 42S, quick trip to Coos Bay, Coquille. Solid 2 Bdrm/ 2 Bath home. Great room open floor plan. Eating bar in kitchen. Large Main bedroom features Garden tub in Bath. Oversized, Single, detached garage. Yard for animals. Currrently rented with Jared Carlson property management. Grab this one for future retirement, first time home buyer or rental property for monthly income. |
| Personal Property: | built in appliances |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1978 |
Approx Sq Ft: | 1100 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | None |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | f/air |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Detached |
| Roof: | Metal |
Foundation: | Other |
Siding: | wood |
| Waterfront: | None |
Lot Size: | 6500 sq ft |
Zoning: | R-2 |
| View: | Neighborhood |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 855 |
Tax Year: | 2007 |
|
|
| Terms: | Cash, Conventional, VA |
| Out Buildings: | Detached overszied single car garage |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Bandon By The Dunes Realtee.
|