|
MLS Property Details - MLS Number 170-9023645
|
|
| Property Type: | Residential |
| Price: | $ 143,900 |
| MLS Number: | 170-9023645 |
| Possession: | Immed |
| Status: | Sold |
| Sale Date: | 2009-06-25 |
| Sale Price: | $126,500 |
| Sale Terms: | cash |
| Buyer: | Denicus |
| Sale Agent: | orcreb/dc |
|
|
| Address: | 1010 Harlem St |
| Directions: | 11th East to Harlem, North on Harlem to address. |
| Property Descript: | Map 28-14-30CD TL5201 |
| Features: | PRICE REDUCED !~NEW CARPET !!! NEW PAINT !! SPARKLING CLEAN AND MOVE IN READY !!. Bandon stick built home. North side of 11th. Quick trip to the post office, hospital, shopping, banks and services. Quiet, paved street with Newer homes on this block. Easy open floor plan and single level living. Previous solid rental history for the investor buyer. Perfect beach getaway or retirement home. It's time to move and invest in the Southern Oregon Coast! First time honme buyer incentives from both State of Oregon and Federal Government. Now is the time to buy !!!
Contact Listing agent 541 297-7833 for details. |
| Personal Property: | built in appliances |
|
| Bedrooms: | 2 |
Baths: | 1 |
Style: | Ranch |
| Age/Yr Built: | 1982 |
Approx Sq Ft: | 896 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | Yes |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric, Woodstove |
Television: | Cable |
Phone: | Yes |
| Woodstove: | Yes |
Pool/Spa: | No |
Garage: | Single Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | T-111 |
| Waterfront: | None |
Lot Size: | 5663 sq ft |
Zoning: | R-2 |
| View: | None |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 995 |
Tax Year: | 2006 |
|
|
| Terms: | Cash, Conv |
| Out Buildings: | none |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Bandon By The Dunes Realtee.
|