|
MLS Property Details - MLS Number 170-9035953
|
|
| Property Type: | Residential |
| Price: | $ 1,300,000 |
| MLS Number: | 170-9035953 |
| Possession: | Negotiable |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 88874 Polly Creek Lane, Bandon OR 97411 |
| Directions: | North Hwy 101, Left on Seven Devils, continue past Bandon Dunes Entrance 3/10 Mile then turn West on Polly Creek to end of road, see realtor signs on leftt, 3/10 Mile. |
| Property Descript: | Map 27-14-33 TL1200 27S 14 W 33 TL 1200 Tax ID 7675.00
AND
27S 14 W 28 TL 1400 Tax ID 7709.00 & 7790.90 |
| Features: | Large triple wide custom built manufactured home. Wonderful large windows to take in all the wildlife and beauty. Gourmet kitchen features tons of cabinets, and an island. Vaulted ceilings, skylites, Huge master suite with sitting room. Exceptional Home. Big shop/garage and storage shed, bring animals. Surrounded by natural fllower gardens, fruit trees, large fenced rear yard. Property is one row over from the golf course owned lands, on an access road to the north side of resort driving range/amenities, and just minutes to the links.BANDON DUNES GOLF RESORT- Capitalize on this prime investment opportunity! PUD - A planned unit development may be posssible for small acreage golf community lots, Vacation rentals cottages for golfers....demand is high for quality lodgings. Will need county zoning approval. Level usable grounds . Enchanting acreage which is extremely private. . |
| Personal Property: | Hot Tub. Built in appliances |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1999 |
Approx Sq Ft: | 2015 |
Levels: | 1 |
| Family: | Yes |
Dining: | Semi-Formal |
Laundry: | Area |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | Electric |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | No |
Pool/Spa: | Yes |
Garage: | Double Detached |
| Roof: | Composition |
Foundation: | Block |
Siding: | Lap |
| Waterfront: | Creek |
Lot Size: | 1320 X 1980 |
Zoning: | Forest |
| View: | Wooded |
Satellite: | Dish |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,210 |
Tax Year: | 2009 |
|
|
| Terms: | Timber Land is tax Deferred |
| Out Buildings: | Large Pole Barn with large rolling doors, plenty of storage area, additional tool or wood/hay storage shed. |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Bandon By The Dunes Realtee.
|