|
MLS Property Details - MLS Number 170-9037278
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Madison | ||||||||||||||||||||||||
| Directions: | West on Jetty Rd, South on Madison, see realtor sign on left in cul de sac | ||||||||||||||||||||||||
| Map: | T28 R15 S25 CA TL 1003 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25CA TL1003 | ||||||||||||||||||||||||
| Tax Account 1: | 10399.09 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | .41 acres | Acres: | 0.41 | ||||||||||||||||||||||
| Zoning: | CD-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 2,290 | Tax Year: | 09 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | PANORAMIC OCEAN VIEWS with direct beach low access across the street. Large lot in desirable south jetty location. Area of beautiful new homes. Incredible Views of the Bandon jetty, white water and wave action, sandy beaches, boats, and the stunning Bandon rock formations. All city services available including HI SPEED internet. Paved cul de sac. Owner may carry contract. Buy now and build your next to oceanfront home or Hold in your investment portfolio. Just 5 minutes to Bandon Old Town shops, restaurant, crabbing dock, boat launch, and harbor. Only 15 minutes to the world class Bandon Dunes Golf Resort. and Coquille river fishing holes. | ||||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner May Carry | ||||||||||||||||||||||||
| Out Buildings: | none | ||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Yes | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon By The Dunes Realtee. |
|||||||||||||||||||||||||