|
MLS Property Details - MLS Number 170-9045441
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Cardinal Ln | ||||||||||||||||||||||||
| Directions: | East Hwy 42S, South on Ohio, East on Cardinal to end of lane. Chain gated | ||||||||||||||||||||||||
| Map: | T28 R14 S29 C TL 2200 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-29C TL2200 | ||||||||||||||||||||||||
| Tax Account 1: | 9899.00 | Tax Account 2: | 9899.90 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 15 acres | Acres: | 15.00 | ||||||||||||||||||||||
| Zoning: | F | ||||||||||||||||||||||||
| Property Taxes: | $ 20 | Tax Year: | 2009 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | SUPER PRIVATE 15 acre parcel, east Bandon location out of the wind. Septic in place, power available, city water runs the north border of property. Brushy with treed perimeter. Ready for your horse farm, tree farm, blueberry farm, organic garden and more. Plenty of room for corrals, shop, large home, and a possible second hardship or farm foreman temporary housing with Coos county approval. Dwelling template as prior home on record. Broker Owned and Owner may carry contract. Call Barry 541 297-7833 for details | ||||||||||||||||||||||||
| Terms: | Cash, Conventional, Owner May Carry | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Wooded | ||||||||||||||||||||||
| Water: | City | Sewer: | Septic | ||||||||||||||||||||||
| Electric: | Available | Access: | Gravel | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon By The Dunes Realtee. |
|||||||||||||||||||||||||