|
MLS Property Details - MLS Number 170-9046405
|
|
| Property Type: | Farm & Ranch |
| Price: | $ 399,000 |
| MLS Number: | 170-9046405 |
| Possession: | negot |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 88391 Circle City Ln |
| Directions: | East on 11th, South on Rosa Rd, approx 3 miles, left on Barnekoff Ln, up hill, left on Circle City Ln. See realtor sign |
| Property Descript: | Map 29-14-08 TL400 |
| Features: | Here is a buy on a smaller cranberry farm with super potential, 8 bogs in need of renovation. 1993 Clean manufactured home. Sunny sun porch with inviting hot tub. Nice shop. 8 plus acres water rights. Sump pond & pumphouse. Cranberries are paying well. Great time to investigate this opportunity. Super location just 3 miles south of town. Warmer eastside area. Neighbors are cranberry farmers. Hard to find a cranberry farm at this price with a livable home. Contact Barry at 541 297-7833 for details. He is a neighbor of this farm. |
| Personal Property: | list to be provided by sellers |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1993 |
Approx Sq Ft: | 1334 |
Levels: | 1 |
| Family: | Yes |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | Yes |
| Heat: | f/air |
Television: | Satellite |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Other |
Foundation: | Post & Pier |
Siding: | Man made |
| Waterfront: | None |
Lot Size: | 29.15 acres |
Zoning: | EFU 10 |
| View: | Pond |
Satellite: | Dish |
Access: | Gravel |
| Water: | Well |
Sewer: | Septic |
| |
| Prop Taxes: | $ 109 |
Tax Year: | 09 |
|
|
| Terms: | Cash, Conventional, VA, Farm Credit Services, Farm Home Loan |
| Out Buildings: | pump house, shop |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Bandon By The Dunes Realtee.
|